<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Stocks Online &#187; buy stocks online</title>
	<atom:link href="http://www.buystocksonlineinfo.com/tag/buy-stocks-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buystocksonlineinfo.com</link>
	<description>Tips and Tricks for Investing in the Stock Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Calculate Operating Margin Percentage</title>
		<link>http://www.buystocksonlineinfo.com/how-to-calculate-operating-margin.html</link>
		<comments>http://www.buystocksonlineinfo.com/how-to-calculate-operating-margin.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:38:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[operating income]]></category>
		<category><![CDATA[operating margin]]></category>
		<category><![CDATA[operating profit margin]]></category>
		<category><![CDATA[p/e ratio]]></category>
		<category><![CDATA[stock selection criteria]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1595</guid>
		<description><![CDATA[Operating margin is the percentage of how much money a company makes for every dollar of sales. Also referred to as operating profit margin, the calculation measures what portion of a company&#8217;s revenues are left over once items like wages and materials have been paid for. This is an important ratio for investors who buy [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/how-to-calculate-operating-margin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate a Return on Investment</title>
		<link>http://www.buystocksonlineinfo.com/calculate-return-on-investment-roi.html</link>
		<comments>http://www.buystocksonlineinfo.com/calculate-return-on-investment-roi.html#comments</comments>
		<pubDate>Thu, 12 May 2011 03:01:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[financial ratios]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1560</guid>
		<description><![CDATA[Return on Investment Definition &#8211; Also referred to as the ROI, it is the calculated performance (or ratio) of the cost associated to purchasing an asset. An easy way to remember the ratio is the percentage gain or loss on any type of investment that is made. The return on investment can be calculated for [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/calculate-return-on-investment-roi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Exchange Traded Fund?</title>
		<link>http://www.buystocksonlineinfo.com/exchange-traded-fund-etf.html</link>
		<comments>http://www.buystocksonlineinfo.com/exchange-traded-fund-etf.html#comments</comments>
		<pubDate>Wed, 11 May 2011 02:28:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1552</guid>
		<description><![CDATA[An Exchange Traded Fund (ETF) is a security that trades like a stock but offers the diversification of a mutual fund. Exchange traded funds often track a collection of assets such as commodities, indexes, or a group of stocks. These types of securities allow investors to target specific areas of the market. Whether it is [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/exchange-traded-fund-etf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Long Call?</title>
		<link>http://www.buystocksonlineinfo.com/long-call.html</link>
		<comments>http://www.buystocksonlineinfo.com/long-call.html#comments</comments>
		<pubDate>Sat, 07 May 2011 04:22:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Options Trading Strategies]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[stock option return]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[strike price]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1536</guid>
		<description><![CDATA[A long call is a bullish option trading strategy used by investors who plan to profit from an increase in the underlying stock price. This type of strategy is initiated when an investor buys one or more call option contracts. If the share price of the stock increases, the long call becomes more valuable. On [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/long-call.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Initiate a Bear Call Spread</title>
		<link>http://www.buystocksonlineinfo.com/how-to-initiate-a-bear-call-spread.html</link>
		<comments>http://www.buystocksonlineinfo.com/how-to-initiate-a-bear-call-spread.html#comments</comments>
		<pubDate>Thu, 05 May 2011 03:06:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Options Trading Strategies]]></category>
		<category><![CDATA[bear call spread]]></category>
		<category><![CDATA[bear spread]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[option trading strategy]]></category>
		<category><![CDATA[selling call options]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[strike price]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1512</guid>
		<description><![CDATA[A bear call spread is a type of option trading strategy that is used when a decrease in the price of the underlying stock is anticipated. This strategy is implemented by selling call options at a specific strike price and at the same time buying the same number of call contracts at a higher strike [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/how-to-initiate-a-bear-call-spread.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate the Option Premium</title>
		<link>http://www.buystocksonlineinfo.com/option-premium.html</link>
		<comments>http://www.buystocksonlineinfo.com/option-premium.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:16:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Options Trading 101]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[expiration dates]]></category>
		<category><![CDATA[option contract]]></category>
		<category><![CDATA[option premium]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Put Option]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1494</guid>
		<description><![CDATA[When an option is sold, the buyer pays the seller a onetime nonrefundable amount of money called the option premium. In return for this payment, the buyer owns the right to exercise the option contract before the expiration date. The seller of the contract receives the premium from the buyer and is committed to buying [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/option-premium.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deep In The Money Options Explained</title>
		<link>http://www.buystocksonlineinfo.com/deep-in-the-money-options.html</link>
		<comments>http://www.buystocksonlineinfo.com/deep-in-the-money-options.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:23:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Options Trading 101]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[deep in the money]]></category>
		<category><![CDATA[expiration dates]]></category>
		<category><![CDATA[in the money]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[Put Option]]></category>
		<category><![CDATA[stock Options]]></category>
		<category><![CDATA[strike price]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1462</guid>
		<description><![CDATA[Stock options that are considered to be in the money are contracts that have a positive intrinsic value. This includes any call option where the strike price is below the current share price of the underlying stock. It also includes any put option where the strike price is above the share price of the stock. [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/deep-in-the-money-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Intrinsic Value of a Stock Option?</title>
		<link>http://www.buystocksonlineinfo.com/intrinsic-value.html</link>
		<comments>http://www.buystocksonlineinfo.com/intrinsic-value.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:20:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Options Trading 101]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[option time value]]></category>
		<category><![CDATA[Put Option]]></category>
		<category><![CDATA[stock option return]]></category>
		<category><![CDATA[strike price]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1442</guid>
		<description><![CDATA[The intrinsic value of an option is the difference between the underlying stock&#8217;s share price and the strike price of the contract. This amount is commonly referred to as the in the money portion of the option. If an option has a positive intrinsic value, then it is considered to be in the money. However, [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/intrinsic-value.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the Money Options Explained</title>
		<link>http://www.buystocksonlineinfo.com/in-the-money-options-explained.html</link>
		<comments>http://www.buystocksonlineinfo.com/in-the-money-options-explained.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:39:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Options Trading 101]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[in the money]]></category>
		<category><![CDATA[option contract]]></category>
		<category><![CDATA[Put Option]]></category>
		<category><![CDATA[strike price]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1404</guid>
		<description><![CDATA[In order for a stock option to be considered in the money, it must be worth exercising. This means that the strike price of the contract must hold more value than the current share price of the underlying stock. Both puts and calls can be considered in the money, however the process of determining this [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/in-the-money-options-explained.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Expiration Date Explained</title>
		<link>http://www.buystocksonlineinfo.com/expiration-date-explained.html</link>
		<comments>http://www.buystocksonlineinfo.com/expiration-date-explained.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:26:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Options Trading 101]]></category>
		<category><![CDATA[buy stocks online]]></category>
		<category><![CDATA[covered call]]></category>
		<category><![CDATA[expiration date]]></category>
		<category><![CDATA[expiration dates]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[options expiration date]]></category>
		<category><![CDATA[Put Option]]></category>
		<category><![CDATA[stock Options]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1392</guid>
		<description><![CDATA[The expiration date of a stock option is the day in which the contract is no longer valid. Once this date has passed, the contract no longer exists and becomes worthless. This date for all options traded in the U.S. are all set to expire on the third Friday during the expiration month. If this [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/expiration-date-explained.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

