My Holdings
Want to know how much dividend income I have been earning each month? Each month I will update my current dividend income earnings so you can see what stocks I am buying, selling, or holding and how much money I am bringing in.
Here is a look of my current holdings, the number of shares I own, my yield on cost for each position, and my estimated annual dividend income for each stock.
Current Dividend Paying Stocks Holdings
| Ticker | Total Shares | Avg. Price Per Share | Dividend | Yield on Cost | Annual Dividend Income |
| ABT | 21.492 | $45.22 | $2.04 | 4.51% | $43.84 |
| AFL | 14.216 | $47.05 | $1.32 | 2.81% | $18.77 |
| CINF | 30.519 | $31.95 | $1.61 | 5.04% | $49.14 |
| CLX | 13.287 | $67.73 | $2.56 | 3.78% | $34.02 |
| COP | 17.360 | $53.88 | $2.64 | 4.90% | $45.83 |
| ED | 30.708 | $31.83 | $2.42 | 7.60% | $74.31 |
| INTC | 12.000 | $20.58 | $0.84 | 4.08% | $10.08 |
| JNJ | 16.252 | $60.09 | $2.44 | 4.06% | $39.65 |
| LOW | 23.357 | $21.41 | $0.64 | 2.99% | $14.95 |
| MCD | 13.703 | $75.09 | $2.80 | 3.73% | $38.37 |
| PG | 16.126 | $59.42 | $2.25 | 3.79% | $36.28 |
| SYY | 27.559 | $26.25 | $1.08 | 4.11% | $29.76 |
2012 Dividend Income Results
- August 2012 – $32.26
- July 2012 – $18.46
- June 2012 – $56.23
- May 2012 – $28.46
- April 2012 – $14.90
- March 2012 – $55.11
- February 2012 – $25.26
- January 2012 – $11.29
{ 12 trackbacks }