<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Buy Stocks Online</title>
	<link>http://www.buystocksonlineinfo.com</link>
	<description>Tips and Tricks for Investing in the Stock Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:19:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Weekly Round-Up &#8211; February 4th, 2012</title>
		<description><![CDATA[Welcome to Buy Stocks Online, your source for learning how to invest in the stock market and build wealth. Are dividend stocks in a bubble? Some investors think so, but I am not convinced. With interest rates on CD&#8217;s and savings accounts so low, investors are flocking to dividend stocks. While there are many stocks [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/weekly-round-up-february-4th-2012.html</link>
			</item>
	<item>
		<title>January 2012 Dividend Income Portfolio Performance</title>
		<description><![CDATA[The new year is off to a fast start as the month of January is coming to a close. I have big plans for growing my dividend income portfolio of stocks this year and I would consider this past month a good starting point for the rest of the year. I currently own 11 dividend [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/january-2012-dividend-income-portfolio-performance.html</link>
			</item>
	<item>
		<title>5 Advantages of Using Automatic Investment Plans</title>
		<description><![CDATA[How do you buy stocks for your portfolio? Do you wait until you have $500, $1,000, or more saved up to invest? As a small investor, I use to purchase shares for my portfolio this way in order to limit the amount of brokerage commissions and fees I would pay. Then I learned of a [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/5-advantages-of-using-automatic-investment-plans.html</link>
			</item>
	<item>
		<title>Weekly Round-Up &#8211; January 21st, 2012</title>
		<description><![CDATA[Welcome to Buy Stocks Online, your source for learning how to invest in the stock market and build wealth. Over the last couple of weeks, I have spent a lot of time researching how to find value in the stock market. While I have been focusing on buying only the top dividend paying stocks available, [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/weekly-round-up-january-21st-2012.html</link>
			</item>
	<item>
		<title>How to Calculate the Graham Number of a Stock</title>
		<description><![CDATA[Have you ever worried about paying too much for a stock? As a dividend income investor, I have had this concern many times. Even though I like to take a long term approach to investing, I still don&#8217;t like to overpay to own a stock. There is no reason to overpay for a blue chip [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/how-to-calculate-the-graham-number-of-a-stock.html</link>
			</item>
	<item>
		<title>How to Calculate Price to Book Ratio</title>
		<description><![CDATA[The Price to Book Ratio (P/B Ratio) is commonly used by value investors to find undervalued stocks in the market. The formula compares a stock&#8217;s market value (current price) to its book value (company&#8217;s assets). Generally speaking, the lower the P/B ratio of a stock, the more undervalued it may be. The results of this [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/how-to-calculate-price-to-book-ratio.html</link>
			</item>
	<item>
		<title>Weekly Round-Up &#8211; January 14th, 2012</title>
		<description><![CDATA[Happy New Year! Last week I highlighted my 2012 investment goals and how I plan to build my dividend income portfolio this year. My goal is to invest $6,000 in new money while continuing to reinvest all dividends using DRIP. If my calculations are correct, I should be close to earning $500 in dividends this [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/weekly-round-up-january-14th-2012.html</link>
			</item>
	<item>
		<title>What is a Good Dividend Yield for a Stock?</title>
		<description><![CDATA[What is a good dividend yield for a stock? The answer depends on your investment strategy. Some investors prefer to buy stocks that have lots of growth potential while others may prefer to target value stocks. In the case of growth stocks, many do not pay a dividend at all while others pay very little. [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/what-is-a-good-dividend-yield-for-a-stock.html</link>
			</item>
	<item>
		<title>How to Start Investing with No Money</title>
		<description><![CDATA[You don&#8217;t need thousands of dollars to start investing in the stock market. In fact, for far less than $100, you can start buying stock in blue chip companies that pay dividends. What many new investors don&#8217;t realize is that stocks don&#8217;t have to be bought and sold through a stock broker. For as little [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/how-to-start-investing-with-no-money.html</link>
			</item>
	<item>
		<title>How to Fund Your Dividend Income Portfolio</title>
		<description><![CDATA[It is easy to set goals and plan how you want to build your dividend income portfolio. For example, I have set a goal for this year to invest $6,000 of new money into buying quality dividend paying stocks. I also would like to add two new stocks to my portfolio and continue to build [...]]]></description>
		<link>http://www.buystocksonlineinfo.com/how-to-fund-your-dividend-income-portfolio.html</link>
			</item>
</channel>
</rss>

