<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Stocks Online</title>
	<atom:link href="http://www.buystocksonlineinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buystocksonlineinfo.com</link>
	<description>Tips and Tricks for Investing in the Stock Market</description>
	<lastBuildDate>Mon, 14 May 2012 11:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>April 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/april-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/april-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Mon, 14 May 2012 11:07:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[My Stock Portfolio and News]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1990</guid>
		<description><![CDATA[My wife and I have a goal to earn over $500 in dividend income this calendar year. In order to reach this goal, we are busy building a solid portfolio of dividend stocks. There is nothing glamorous about the stocks that we are busy buying up. The companies that we are buying are not considered [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/april-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/march-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/march-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Thu, 03 May 2012 16:35:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[My Stock Portfolio and News]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1982</guid>
		<description><![CDATA[Over the next several years, we are planning to build a solid foundation of dividend income stocks. This portfolio of stocks will help provide a steady income stream that can help supplement my family&#8217;s regular income. The actions we took in March were small steps that will help us reach our short term goals for [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/march-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/february-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/february-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:43:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[My Stock Portfolio and News]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1974</guid>
		<description><![CDATA[I have big plans for growing my dividend income portfolio of stocks over the next several years. The actions I took in February were small steps that will help me reach my short term goals for this year as well as longer range goals. I plan to earn over $500 in dividend income this calendar [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/february-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Deep in the Money Call Options?</title>
		<link>http://www.buystocksonlineinfo.com/what-are-deep-in-the-money-call-options.html</link>
		<comments>http://www.buystocksonlineinfo.com/what-are-deep-in-the-money-call-options.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:18:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Options Trading Glossary]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1937</guid>
		<description><![CDATA[Deep in the money call options have a strike price that is significantly below the share price of the underlying stock. There are many different definitions of what significantly below means in the definition above. Many option investors consider a call to be deep-in-the-money (DITM) if the contract is more than one strike price below [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/what-are-deep-in-the-money-call-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Book Value Per Share for a Dividend Stock</title>
		<link>http://www.buystocksonlineinfo.com/how-to-calculate-book-value-per-share-for-a-dividend-stock.html</link>
		<comments>http://www.buystocksonlineinfo.com/how-to-calculate-book-value-per-share-for-a-dividend-stock.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:50:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1930</guid>
		<description><![CDATA[When it comes to dividend stocks, there are several financial ratios that can be useful to an investor. For example, the price to earnings ratio (P/E) compares a company&#8217;s current share price with its per-share earnings. The dividend payout ratio (DPR) is the percentage amount of earnings a company pays out in dividends to its [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/how-to-calculate-book-value-per-share-for-a-dividend-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Earn $25 per Month in Dividend Income</title>
		<link>http://www.buystocksonlineinfo.com/how-to-earn-25-per-month-in-dividend-income.html</link>
		<comments>http://www.buystocksonlineinfo.com/how-to-earn-25-per-month-in-dividend-income.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:19:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Dividend Paying Stocks]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1919</guid>
		<description><![CDATA[Are you looking to build a portfolio of dividend stocks but don&#8217;t know where to start? I like to set small achievable goals for myself and then expand on them as I begin to reach certain thresholds. My first goal in building my income portfolio was to earn $25 per month in dividend income. Earning [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/how-to-earn-25-per-month-in-dividend-income.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-Up &#8211; February 4th, 2012</title>
		<link>http://www.buystocksonlineinfo.com/weekly-round-up-february-4th-2012.html</link>
		<comments>http://www.buystocksonlineinfo.com/weekly-round-up-february-4th-2012.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:19:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1911</guid>
		<description><![CDATA[Welcome to Buy Stocks Online, your source for learning how to invest in the stock market and build wealth. Are dividend stocks in a bubble? Some investors think so, but I am not convinced. With interest rates on CD&#8217;s and savings accounts so low, investors are flocking to dividend stocks. While there are many stocks [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/weekly-round-up-february-4th-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/january-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/january-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:11:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[My Stock Portfolio and News]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1871</guid>
		<description><![CDATA[The new year is off to a fast start as the month of January is coming to a close. I have big plans for growing my dividend income portfolio of stocks this year and I would consider this past month a good starting point for the rest of the year. I currently own 11 dividend [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/january-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Advantages of Using Automatic Investment Plans</title>
		<link>http://www.buystocksonlineinfo.com/5-advantages-of-using-automatic-investment-plans.html</link>
		<comments>http://www.buystocksonlineinfo.com/5-advantages-of-using-automatic-investment-plans.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:04:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1856</guid>
		<description><![CDATA[How do you buy stocks for your portfolio? Do you wait until you have $500, $1,000, or more saved up to invest? As a small investor, I use to purchase shares for my portfolio this way in order to limit the amount of brokerage commissions and fees I would pay. Then I learned of a [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/5-advantages-of-using-automatic-investment-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-Up &#8211; January 21st, 2012</title>
		<link>http://www.buystocksonlineinfo.com/weekly-round-up-january-21st-2012.html</link>
		<comments>http://www.buystocksonlineinfo.com/weekly-round-up-january-21st-2012.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:47:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1849</guid>
		<description><![CDATA[Welcome to Buy Stocks Online, your source for learning how to invest in the stock market and build wealth. Over the last couple of weeks, I have spent a lot of time researching how to find value in the stock market. While I have been focusing on buying only the top dividend paying stocks available, [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/weekly-round-up-january-21st-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

