<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Stocks Online</title>
	<atom:link href="http://www.buystocksonlineinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buystocksonlineinfo.com</link>
	<description>Tips and Tricks for Investing in the Stock Market</description>
	<lastBuildDate>Fri, 19 Oct 2012 12:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>August 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/august-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/august-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Fri, 19 Oct 2012 12:35:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=2226</guid>
		<description><![CDATA[Investing in dividend paying stocks has become an important part of my my family&#8217;s financial goals over the past 2 years. My wife and I have a goal to earn over $500 in dividend income this calendar year. In order to reach this goal, we are busy building a solid portfolio of dividend paying stocks. [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/august-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/july-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/july-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:50:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=2214</guid>
		<description><![CDATA[My wife and I have a goal to earn over $500 in dividend income this calendar year. In order to reach this goal, we are busy building a solid portfolio of dividend paying stocks. There is nothing glamorous about the stocks that we are buying up. The companies that we own shares in are not [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/july-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Large Cap Stock?</title>
		<link>http://www.buystocksonlineinfo.com/what-is-a-large-cap-stock.html</link>
		<comments>http://www.buystocksonlineinfo.com/what-is-a-large-cap-stock.html#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:14:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>
		<category><![CDATA[large cap stock]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=2179</guid>
		<description><![CDATA[A large cap stock generally has a market capitalization of $10 billion or greater. Market capitalization can be calculated by multiplying the current share price of a stock by the number of outstanding shares for a company. While there is no written rule a large cap stock has a market cap over $10 billion, most [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/what-is-a-large-cap-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Market Capitalization?</title>
		<link>http://www.buystocksonlineinfo.com/what-is-market-capitalization.html</link>
		<comments>http://www.buystocksonlineinfo.com/what-is-market-capitalization.html#comments</comments>
		<pubDate>Thu, 05 Jul 2012 11:31:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=2102</guid>
		<description><![CDATA[Also referred to as &#8220;market cap&#8221;, the market capitalization of a company is the total dollar value of its outstanding shares. It is the value of the company as determined by the overall market. When the share price of a stock increases, so does the market cap of the company. Likewise when a company&#8217;s share [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/what-is-market-capitalization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/june-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/june-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Tue, 26 Jun 2012 11:40:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Portfolio Tracker]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=2008</guid>
		<description><![CDATA[Investing in dividend stocks is an important financial goal for my wife and I. For 2012, we have a goal to earn over $500 in dividend income this calendar year. This would be double the amount we earned in dividends the prior year (2011). Our plans are to increase our dividend earnings each year with [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/june-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/may-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/may-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:39:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Portfolio Tracker]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1998</guid>
		<description><![CDATA[Building a solid dividend stock portfolio is a recent goal that my wife and I have adopted. For starters, we have a goal to earn over $500 in dividend income this calendar year. This would be double the amount we earned in dividends the prior year (2011). There is nothing glamorous about dividend stocks. The [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/may-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/april-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/april-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Mon, 14 May 2012 11:07:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Portfolio Tracker]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1990</guid>
		<description><![CDATA[My wife and I have a goal to earn over $500 in dividend income this calendar year. In order to reach this goal, we are busy building a solid portfolio of dividend stocks. There is nothing glamorous about the stocks that we are busy buying up. The companies that we are buying are not considered [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/april-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/march-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/march-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Thu, 03 May 2012 16:35:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Portfolio Tracker]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1982</guid>
		<description><![CDATA[Over the next several years, we are planning to build a solid foundation of dividend income stocks. This portfolio of stocks will help provide a steady income stream that can help supplement my family&#8217;s regular income. The actions we took in March were small steps that will help us reach our short term goals for [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/march-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Dividend Income Portfolio Performance</title>
		<link>http://www.buystocksonlineinfo.com/february-2012-dividend-income-portfolio-performance.html</link>
		<comments>http://www.buystocksonlineinfo.com/february-2012-dividend-income-portfolio-performance.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:43:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Portfolio Tracker]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1974</guid>
		<description><![CDATA[I have big plans for growing my dividend income portfolio of stocks over the next several years. The actions I took in February were small steps that will help me reach my short term goals for this year as well as longer range goals. I plan to earn over $500 in dividend income this calendar [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/february-2012-dividend-income-portfolio-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Book Value Per Share of Common Stock</title>
		<link>http://www.buystocksonlineinfo.com/how-to-calculate-book-value-per-share-for-a-dividend-stock.html</link>
		<comments>http://www.buystocksonlineinfo.com/how-to-calculate-book-value-per-share-for-a-dividend-stock.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:50:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Stock Trading 101]]></category>
		<category><![CDATA[book value per share]]></category>

		<guid isPermaLink="false">http://www.buystocksonlineinfo.com/?p=1930</guid>
		<description><![CDATA[When it comes to dividend stocks, there are several financial ratios that can be useful to an investor. For example, the price to earnings ratio (P/E) compares a company&#8217;s current share price with its per-share earnings. The dividend payout ratio (DPR) is the percentage amount of earnings a company pays out in dividends to its [...]]]></description>
		<wfw:commentRss>http://www.buystocksonlineinfo.com/how-to-calculate-book-value-per-share-for-a-dividend-stock.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
